
Tito Ortiz a.k.a "The Huntington Beach Bad Boy" is known for mainly two things: 1. Banging the porn star Jenna Jameson and 2. For being a trash talker.
Tito met the famous porn star via MySpace and they have been in a monogomous relationship since at least November 2006. They have twin boys together after Jenna quit the porn business. The twins are Jesse Jameson Ortiz and Journey Jett Ortiz.
After each fight, Tito would put on a t-shirt that would say something degrading about the opponent he just fought. These are just some of them that shows off his overzealous confidence:
- "Gay Mezger Is My Bitch" - after beating Guy Mezger in UFC 19
- "I Killed The Axe Murderer!" - after defeating Wanderlei Silva in UFC 25
- "I killed Kenny!", "You Bastard!" - after his win against Ken Shamrock in UFC 40
- "Punishing Him Into Retirement" - again after winning against Ken Shamrock but in Ortiz vs. Shamrock 3
- "If You Can Read This I Just Stomped His Ass!" - when he beat Evan Tanner in UFC 30
Tito Ortiz does have the skills to back up his trash talking. He has powerful strikes both on the ground or in his stand-up game. Ortiz was the Light Heavyweight Champion from 2001 to 2003 but eventually lost his title to Randy Couture. He has defeated some big name fighters like Evan Tanner, Elvis Sinosic, Vladimir Matyushenko, Patrick C
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| UFC 84 - Ill Will | Lyoto Machida | Decision (Unanimous) | 3 | 5/24/2008 | 5:00 | Loss |
| UFC 73 - Stacked | Rashad Evans | Draw | 3 | 7/7/2007 | 5:00 | Draw |
| UFC 66 - Liddell vs Ortiz II | Chuck Liddell | TKO (Punches) | 3 | 12/30/2006 | 3:59 | Loss |
| UFC - The Final Chapter | Ken Shamrock | TKO (Punches) | 1 | 10/10/2006 | 2:23 | Win |
| UFC 61 - Bitter Rivals | Ken Shamrock | TKO (Elbows) | 1 | 7/8/2006 | 1:18 | Win |
| UFC 59 - Reality Check | Forrest Griffin | Decision (Split) | 3 | 4/15/2006 | 5:00 | Win |
| UFC 51 - Super Saturday | Vitor Belfort | Decision (Split) | 3 | 2/5/2005 | 5:00 | Win |
| UFC 50 - The War of '04 | Patrick Cote | Decision (Unanimous) | 3 | 10/22/2004 | 5:00 | Win |
| UFC 47 - It's On | Chuck Liddell | KO (Punches) | 2 | 4/2/2004 | 0:38 | Loss |
| UFC 44 - Undisputed | Randy Couture | Decision (Unanimous) | 5 | 9/26/2003 | 5:00 | Loss |
| UFC 40 - Vendetta | Ken Shamrock | TKO (Corner Stoppage) | 3 | 11/22/2002 | 5:00 | Win |
| UFC 33 - Victory in Vegas | Vladimir Matyushenko | Decision (Unanimous) | 5 | 9/28/2001 | 5:00 | Win |
| UFC 32 - Showdown in the Meadowlands | Elvis Sinosic | TKO (Punches and Elbows) | 1 | 6/29/2001 | 3:32 | Win |
| UFC 30 - Battle on the Boardwalk | Evan Tanner | KO (Slam) | 1 | 2/23/2001 | 0:32 | Win |
| UFC 29 - Defense of the Belts | Yuki Kondo | Submission (Neck Crank) | 1 | 12/16/2000 | 1:52 | Win |
| UFC 25 - Ultimate Japan 3 | Wanderlei Silva | Decision (Unanimous) | 5 | 4/14/2000 | 5:00 | Win |
| UFC 22 - There Can Be Only One Champion | Frank Shamrock | Submission (Strikes) | 4 | 9/24/1999 | 4:42 | Loss |
| UFC 19 - Ultimate Young Guns | Guy Mezger | TKO (Strikes) | 1 | 3/5/1999 | 9:56 | Win |
| UFC 18 - Road to the Heavyweight Title | Jerry Bohlander | TKO (Strikes) | 1 | 1/8/1999 | 14:31 | Win |
| WCNHBC - West Coast NHB Championships 1 | Jeremy Screeton | Submission (Strikes) | 1 | 12/8/1998 | 0:16 | Win |
| UFC 13 - The Ultimate Force | Guy Mezger | Submission (Guillotine Choke) | 1 | 5/30/1997 | 3:00 | Loss |
| UFC 13 - The Ultimate Force | Wes Albritton | TKO (Strikes) | 1 | 5/30/1997 | 0:31 | Win |


