
Randy Duane Couture is well-known as “The Natural” and “Captain America”. He was born on June 22, 1963 Everett, Washington. Couture is a mixed martial arts fighter, actor and business person. Currently he trains in his own gym, Xtreme Couture.
Couture wrestled at Alderwood Middle School, Lynnwood Washington. He won a State Championship in Lynnwood High School. During the period from 1982-1988 he served in the U.S Army. Couture was selected three times for the U.S Wrestling Team as an Olympic team alternate in 1988, 1992 and 1996. He was a semifinalist at the 2000 Olympics Trials. He has to his credit a three-time National Collegiate Athletic Association (NCAA) Division-I All-American and a two-time NCAA Division-I runner-up at Oklahoma State University. He also worked as an assistant wrestling and strength conditioning coach at the Oregon State University.
Couture started with professional fighting at the age of 33, with the Ultimate Fighting Championship (UFC) - UFC-13 in May, 1997. He defeated his opponent by rear naked choke. He won his first heavyweight title by decision in a 1997 match against Maurice Smith. He also participated in King of Kings II tournament in Japan from 2000 to early 2001.
Couture was in 8th place at the 1997 World Championship in Poland. He is four-time National Champion in Greco-Roman. He is also a three-time UFC Heavyweight champion and two-time UFC Light-Heavyweight champion and one of the only two UFC fighters to have won the championship title in two different divisions.
Zuffa filed a lawsuit against Couture in Clark County District Court in Nevada, for breach of contract. Zuffa is an American sports promotion company dedicated in the promotion of mixed martial arts. The Texas appeals court on August 2, 2008 granted Zuffa LLC’s request for a stay against a motion for a declaratory judgment in a suit filed by HDNet regarding Randy Couture's contractual status with the UFC.
Couture is the greatest ground and pound fighter in the history of MMA. He continually strikes his opponent on his way to a TKO or decision victory. He also has a good defensive on his feet. Couture has married twice and is currently married to Kim Holderman. He has four children and a stepson.
Couture has acted in movies Cradle 2 the Grave in 2003. He has also worked as an announcer for many fights in UFC. He is one of the members of the UFC Hall of Fame
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| UFC 91 - Couture vs. Lesnar | Brock Lesnar | TKO (Punches) | 2 | 11/5/2008 | 3:07 | Loss |
| UFC 74 - Respect | Gabriel Gonzaga | TKO (Punches) | 3 | 8/25/2007 | 1:37 | Win |
| UFC 68 - Uprising | Tim Sylvia | Decision (Unanimous) | 5 | 3/3/2007 | 5:00 | Win |
| UFC 57 - Liddell vs Couture 3 | Chuck Liddell | KO (Punch) | 2 | 2/4/2006 | 1:28 | Loss |
| UFC 54 - Boiling Point | Mike Van Arsdale | Submission (Anaconda Choke) | 3 | 8/20/2005 | 0:52 | Win |
| UFC 52 - Couture vs Liddell 2 | Chuck Liddell | KO (Punches) | 1 | 4/16/2005 | 2:06 | Loss |
| UFC 49 - Unfinished Business | Vitor Belfort | TKO (Doctor Stoppage) | 3 | 8/21/2004 | 5:00 | Win |
| UFC 46 - Supernatural | Vitor Belfort | TKO (Cut) | 1 | 1/31/2004 | 0:49 | Loss |
| UFC 44 - Undisputed | Tito Ortiz | Decision (Unanimous) | 5 | 9/26/2003 | 5:00 | Win |
| UFC 43 - Meltdown | Chuck Liddell | TKO (Punches) | 3 | 6/6/2003 | 2:39 | Win |
| UFC 39 - The Warriors Return | Ricco Rodriguez | Submission (Elbow) | 5 | 9/27/2002 | 3:04 | Loss |
| UFC 36 - Worlds Collide | Josh Barnett | TKO (Punches) | 2 | 3/22/2002 | 4:35 | Loss |
| UFC 34 - High Voltage | Pedro Rizzo | TKO (Strikes) | 3 | 11/2/2001 | 1:38 | Win |
| UFC 31 - Locked & Loaded | Pedro Rizzo | Decision (Unanimous) | 5 | 5/4/2001 | 5:00 | Win |
| Rings - King of Kings 2000 Final | Valentijn Overeem | Submission (Guillotine Choke) | 1 | 2/24/2001 | 0:56 | Loss |
| Rings - King of Kings 2000 Final | Tsuyoshi Kohsaka | Decision (Unanimous) | 2 | 2/24/2001 | 5:00 | Win |
| UFC 28 - High Stakes | Kevin Randleman | TKO (Strikes) | 3 | 11/17/2000 | 4:13 | Win |
| Rings - King of Kings 2000 Block A | Ryushi Yanagisawa | Decision (Majority) | 2 | 10/9/2000 | 5:00 | Win |
| Rings - King of Kings 2000 Block A | Jeremy Horn | Decision (Unanimous) | 3 | 10/9/2000 | 5:00 | Win |
| Rings - Rise 1st | Mikhail Illoukhine | Submission (Kimura) | 1 | 3/20/1999 | 7:43 | Loss |
| VTJ 1998 - Vale Tudo Japan 1998 | Enson Inoue | Submission (Armbar) | 1 | 10/25/1998 | 1:39 | Loss |
| UFC Japan - Ultimate Japan 1 | Maurice Smith | Decision | 1 | 12/21/1997 | 21:00 | Win |
| UFC 15 - Collision Course | Vitor Belfort | TKO (Punches) | 1 | 10/17/1997 | 8:16 | Win |
| UFC 13 - The Ultimate Force | Steven Graham | TKO (Strikes) | 1 | 5/30/1997 | 3:13 | Win |
| UFC 13 - The Ultimate Force | Tony Halme | Submission (Rear Naked Choke) | 1 | 5/30/1997 | 0:56 | Win |


