
Known as Rampage Jackson for his style of fighting, Quinton is the number 2 light heavyweight in the world. He rose through the ranks through the now debunked Pride Fighting Championship from Japan. Quinton is known as Rampage because of the way he man-handles some of his opponents. One example is during a fight with Ricardo Arona in Pride Critical Countdown in 2004. Arona had Jackson in a triangle choke hold, but Jackson picked him up and slammed him on the mat for a KO to win the match. His sheer strength and skills is what makes him a solid fighter. Rampage also had an impressive knockout of Wanderlei Silva and a win by decision with Keith Jardine.
At 6' 1", 205 lbs, and 30 years old, Quinton is quite a character outside of the cage. In July 2008, Quinton led police on a chase while driving his lifted Ford F-350 with a painted picture of him on the side of the vehicle. He was driving recklessly on the wrong side of the road. Even with one of his tires blown, he still kept driving on his rims until the police finally stopped him. He was arressted for felony reckless driving and said it was because he was depressed after his loss to Forrest Griffin. That same month, someone in his family flagged down a police officer to talk to Quinton because he was acting unusual. He then was checked into a mental institution for a few days and was said to not sleep for 4 days and only drinking water and energy drinks.
After that short bout with insanity, it looks like Rampage got back on track. He defeated Wanderlei Silva and Keith Jardine and has shown interest to fight Rashad Evans who is from Jardine's same camp. But since Lyoto Machida won that fight against Rashad Evans, Rampage might fight Machida next. With the experience he brings from Japan's Pride Fighting Championship, Rampage would be a great match for either Rashad Evans or Lyoto Machida for his next fight.
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| UFC 96 - Jackson vs. Jardine | Keith Jardine | Decision (Unanimous) | 3 | 3/7/2009 | 5:00 | Win |
| UFC 92 - The Ultimate 2008 | Wanderlei Silva | KO (Punch) | 1 | 12/27/2008 | 3:21 | Win |
| UFC 86 - Jackson vs. Griffin | Forrest Griffin | Decision (Unanimous) | 5 | 7/5/2008 | 5:00 | Loss |
| UFC 75 - Champion vs. Champion | Dan Henderson | Decision (Unanimous) | 5 | 9/8/2007 | 5:00 | Win |
| UFC 71 - Liddell vs. Jackson | Chuck Liddell | TKO (Punches) | 1 | 5/26/2007 | 1:53 | Win |
| UFC 67 - All or Nothing | Marvin Eastman | KO (Punches) | 2 | 2/3/2007 | 3:49 | Win |
| WFA - King of the Streets | Matt Lindland | Decision (Split) | 3 | 7/22/2006 | 5:00 | Win |
| PRIDE 31 - Dreamers | Dong Sik Yoon | Decision (Unanimous) | 3 | 2/26/2006 | 5:00 | Win |
| PRIDE 30 - Fully Loaded | Hirotaka Yokoi | TKO (Punches and Stomps) | 1 | 10/23/2005 | 4:05 | Win |
| PRIDE - Total Elimination 2005 | Mauricio Rua | TKO (Soccer Kicks) | 1 | 4/23/2005 | 4:47 | Loss |
| PRIDE 29 - Fists Of Fire | Murilo Rua | Decision (Split) | 3 | 2/20/2005 | 5:00 | Win |
| PRIDE 28 - High Octane | Wanderlei Silva | KO (Knees) | 2 | 10/31/2004 | 3:26 | Loss |
| PRIDE - Critical Countdown 2004 | Ricardo Arona | KO (Slam) | 1 | 6/20/2004 | 7:32 | Win |
| PRIDE - Shockwave 2003 | Ikuhisa Minowa | TKO (Punches) | 2 | 12/31/2003 | 1:05 | Win |
| PRIDE - Final Conflict 2003 | Wanderlei Silva | TKO (Knees) | 1 | 11/9/2003 | 6:28 | Loss |
| PRIDE - Final Conflict 2003 | Chuck Liddell | TKO (Corner Stoppage) | 2 | 11/9/2003 | 3:10 | Win |
| PRIDE - Total Elimination 2003 | Murilo Bustamante | Decision (Split) | 3 | 8/10/2003 | 5:00 | Win |
| PRIDE 26 - Bad to the Bone | Mikhail Illoukhine | Submission (Knee to the Body) | 1 | 6/8/2003 | 6:26 | Win |
| PRIDE 25 - Body Blow | Kevin Randleman | TKO (Punches) | 1 | 3/16/2003 | 6:58 | Win |
| PRIDE 22 - Beasts From The East 2 | Igor Vovchanchyn | Submission (Injury) | 1 | 9/29/2002 | 7:17 | Win |
| KOTC 13 - Revolution | Sean Gray | TKO (Punches) | 3 | 5/17/2002 | 0:37 | Win |
| PRIDE 20 - Armed and Ready | Masaaki Satake | TKO (Slam) | 1 | 4/28/2002 | 7:07 | Win |
| PRIDE 18 - Cold Fury 2 | Daijiro Matsui | DQ (Knee to Groin) | 1 | 12/23/2001 | 0:14 | Loss |
| PRIDE 17 - Championship Chaos | Yuki Ishikawa | KO (Punches) | 1 | 11/3/2001 | 1:52 | Win |
| BattlArts - BattlArts vs. the World | Alexander Otsuka | TKO (Doctor Stoppage) | 2 | 10/14/2001 | 5:00 | Win |
| PRIDE 15 - Raging Rumble | Kazushi Sakuraba | Submission (Rear Naked Choke) | 1 | 7/29/2001 | 5:41 | Loss |
| GC 4 - Collision at Colusa | Kenneth Williams | Submission (Rear Naked Choke) | 1 | 6/17/2001 | 4:40 | Win |
| KOTC 8 - Bombs Away | Bryson Haubrick | Submission (Punches) | 1 | 4/29/2001 | 1:48 | Win |
| GC 3 - Showdown at Soboba | Rocko Henderson | Submission (Kimura) | 2 | 4/7/2001 | 1:15 | Win |
| GC 2 - Collision at Colusa | Dave Taylor | TKO (Corner Stoppage) | 1 | 2/18/2001 | 5:00 | Win |
| GC 1 - Gladiator Challenge 1 | Charlie West | Decision | 3 | 12/9/2000 | 5:00 | Win |
| KOTC 6 - Road Warriors | Rob Smith | Decision (Unanimous) | 3 | 11/29/2000 | 5:00 | Win |
| Dangerzone - Night of the Beast | Warren Owsley | Submission (Armbar) | 1 | 10/28/2000 | 6:04 | Win |
| CFA 2 - Continental Freefighting Alliance 2 | Ron Rumpf | TKO (Punches) | 1 | 7/19/2000 | 1:18 | Win |
| KOTC 4 - Gladiators | Marvin Eastman | Decision (Unanimous) | 2 | 6/24/2000 | 5:00 | Loss |
| HBUP - Huntington Beach Underground Pancrase | Marco Bermudaz | Submission (Rear Naked Choke) | 2 | 5/13/2000 | N/A | Win |
| ISCF - Memphis | Mike Pyle | Decision | N/A | 11/13/1999 | N/A | Win |


