
Mike Thomas Brown is also known as MTB by his fans and is the number 1 featherweight fighter in the world. Weighing at 145 lbs., MTB is on the heavier scale of the featherweight division for the World Extreme Fighting organization. The featherweight division in MMA is from 136 to 145 lbs (61 to 66 kg). With his wrestling background, Brown is 5'6" and 33 years old. He fights out of Coconut Creek, Florida where he trains with American Top Team academy. Some of the best fighters train in that camp such as Thiago Alves.
MTB fights primarly out of the World Extreme Fighting organization. He has one fight in the UFC which almost ended his career. He was put in a leg lock by Masakazu Imanari which dislocated his leg. MTB has defeated quite a few impressive fighters such as Urijah Faber and Jeff Curran. With an MMA record of 21 wins and 4 losses Mike Thomas Brown has won 12 of his last 13 fights and his fighting is likely on the rise. Mike is widely considered one of the best fighters in the world at 145 pounds.
It is likely that Mike Thomas Brown is continue to fight out of the World Extreme Cagefighting as he currently holds the belt for the WEC Featherweight Championship. Pound-for-pound, Brown is ranked number 10 in the world by Sherdog and Yahoo Sports.
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| WEC 39 - Brown vs. Garcia | Leonard Garcia | Submission (Arm-Triangle Choke) | 1 | 3/1/2009 | 1:57 | Win |
| WEC 36 - Faber vs. Brown | Urijah Faber | TKO (Punches) | 1 | 11/5/2008 | 2:23 | Win |
| WEC 34 - Sacramento | Jeff Curran | Decision (Unanimous) | 3 | 6/1/2008 | 5:00 | Win |
| PXF - Premier X-treme Fighting | Manny Reyes Jr. | Submission (Rear-Naked Choke) | 1 | 12/8/2007 | 1:46 | Win |
| HOOKnSHOOT - Bodog Fight Women's Tournament | Eben Oroz | TKO (Punches) | 1 | 11/24/2007 | 3:15 | Win |
| Bodog Fight - Clash of the Nations | Yves Edwards | Decision (Unanimous) | 3 | 12/16/2006 | 5:00 | Win |
| AFC 19 - Absolute Fighting Championships 19 | Jason Bryant | TKO (Punches) | 1 | 10/21/2006 | 1:26 | Win |
| KE - Kick Enterprises | Rocky Long | Submission | 2 | 9/9/2006 | 1:32 | Win |
| AFC 18 - Absolute Fighting Championships 18 | Dustin Neace | Submission (Guillotine Choke) | 1 | 8/26/2006 | 0:50 | Win |
| DEEP - 22 Impact | Masakazu Imanari | Submission (Kneelock) | 2 | 12/2/2005 | 3:38 | Loss |
| DEEP - 21st Impact | Takeshi Yamazaki | Decision (Unanimous) | 3 | 10/28/2005 | 5:00 | Win |
| GCM - D.O.G. 2 | Taiyo Nakahara | Submission (Arm-Triangle Choke) | 2 | 6/11/2005 | 2:23 | Win |
| AFC 10 - Absolute Fighting Championships 10 | Renato Tavares | Decision | 3 | 10/30/2004 | 5:00 | Win |
| CZ 8 - Street Justice | Joe Lauzon | Submission | 3 | 10/2/2004 | N/A | Loss |
| UFC 47 - It's On | Genki Sudo | Submission (Triangle Armbar) | 1 | 4/2/2004 | 3:31 | Loss |
| AFC 6 - Absolute Fighting Championships 6 | Leigh Remedios | Decision (Unanimous) | 3 | 12/6/2003 | 5:00 | Win |
| HFC 2 - Hardcore Fighting Championships 2 | Renat Myzabekov | Submission (Heel Hook) | 1 | 10/18/2003 | 2:38 | Win |
| TFC 8 - Hell Raiser | Mark Hominick | Submission (Heel Hook) | 3 | 6/6/2003 | N/A | Win |
| HFC 1 - Hardcore Fighting Championships 1 | Shawn Graham | TKO | 2 | 5/24/2003 | 1:05 | Win |
| TFC 7 - Fightzone 7 | Mike Large | Submission (Rear Naked Choke) | 1 | 2/28/2003 | N/A | Win |
| MD 10 - Mass Destruction 10 | Bill Mahoney | Submission (Rear Naked Choke) | 3 | 1/25/2003 | N/A | Win |
| USMMA 1 - Ring of Fury | Edward Odquina | Submission (Rear Naked Choke) | 1 | 5/18/2002 | N/A | Win |
| HOOKnSHOOT - Kings 1 | Hermes Franca | Submission (Triangle Choke) | 1 | 11/17/2001 | 2:21 | Loss |
| MD 3 - Mass Destruction 3 | Vinny Brightman | Submission (Rear Naked Choke) | 1 | 8/4/2001 | 3:30 | Win |
| MD 1 - Mass Destruction 1 | Jeff Darienzo | Submission (Keylock) | N/A | 4/14/2001 | N/A | Win |


