
Georges "Rush" St-Pierre was born on May 19,1981. He is well known as "GSP". GSP is a qualified mixed martial artist of Canadian nationality.
He started martial arts when he was six, doing Kyokushin karate. When he started training for MMA, he started wrestling with the national team and Brazilian Jiu-Jitsu with Nova Uniao. He is now trained in wrestling, BJJ, Muay Thai, and boxing. His MMA hero is Randy Couture. Before starting fighting he was a student.
He is the Welterweight Champion of the UFC, and his current rank is one of the top three "pound-for-pound" fighters by multiple MMA sources. St-Pierre has been lauded by many media channels for his skill, and he is now ranked by several MMA publications as the number-one welterweight worldwide. In 2008, he was called the Canadian Athlete of the Year by Rogers Sportsnet, and the Most Outstanding Fighter by the Wrestling Observer Newsletter.
He began learning Kyokushin karate at age 7 to protect himself from a school browbeat. He took up wrestling and Brazilian Jiu-Jitsu after his karate teacher’s death, and he also taught in boxing. Before becoming pro as a mixed-martial artist, St-Pierre worked as a bouncer at a Montreal night club in the South Shore known as Fuzzy Brossard and as a garbageman for 6 months to pay for his school fees.
St-Pierre has taught with several groups in a broad variety of gyms all through his fighting career. Former to his fight with B.J. Penn at UFC 58, he was trained at the Renzo Gracie Jiu-Jitsu Academy in New York City. St-Pierre got his brown belt in BJJ from Renzo Gracie on July 21, 2006. In September 2008, St-Pierre received his black belt in Brazilian Jiu-Jitsu below Bruno Fernandes.
In recent times, St-Pierre started training by Rashad Evans, Nathan Marquardt, Keith Jardine, and other trained MMA fighters at Greg Jackson's Submission Fighting Gaidojutsu school in New Mexico. A few of Jackson's students accompanied St-Pierre to Montreal to help train him for his fight at UFC 94 in opposition to B.J. Penn at the Tristar Gym, as well as Keith Jardine, Nathan Marquardt, Donald Cerrone, and Rashad Evans. Georges's vigor and conditioning coach is Jonathan Chaimberg of Adrenaline Performance Centre in Montréal. Georges's Chief Trainer is Firas Zahabi of Zahabi MMA, out of the Tristar gym. The two have cornered all of St-Pierre's current bouts, and remain as his loving friends. Presently, St-Pierre trains in Muay Thai under Phil Nurse on the Wat in New York City.
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| UFC 94: St. Pierre vs. Penn 2 | B.J. Penn | TKO (referee stoppage on doctor's advice) | 4 | 1/31/2009 | 5:00 | Win |
| UFC 87: Seek and Destroy | Jon Fitch | Decision (Unanimous) | 5 | 8/9/2008 | 5:00 | Win |
| UFC 83: Serra vs. St. Pierre 2 | Matt Serra | TKO (Knees to the Body) | 2 | 4/19/2008 | 4:45 | Win |
| UFC 79: Nemesis | Matt Hughes | Verbal Submission (Armbar) | 2 | 12/29/2007 | 4:54 | Win |
| UFC 74: Respect | Josh Koscheck | Decision (Unanimous) | 3 | 8/25/2007 | 5:00 | Win |
| UFC 69: Shootout | Matt Serra | TKO (Punches) | 1 | 4/7/2007 | 3:25 | Loss |
| UFC 65: Bad Intentions | Matt Hughes | TKO (Strikes) | 2 | 11/18/2006 | 1:25 | Win |
| UFC 58: USA vs Canada | B.J. Penn | Decision (Split) | 3 | 3/4/2006 | 5:00 | Win |
| UFC 56: Full Force | Sean Sherk | TKO (Strikes) | 2 | 11/19/2005 | 2:53 | Win |
| UFC 54: Boiling Point | Frank Trigg | Submission (Rear Naked Choke) | 1 | 8/20/2005 | 4:09 | Win |
| UFC 52: Couture vs Liddell 2 | Jason Miller | Decision (Unanimous) | 3 | 4/16/2005 | 5:00 | Win |
| TKO 19: Rage | Dave Strasser | Submission (Kimura) | 1 | 1/29/2005 | 1:52 | Win |
| UFC 50: The War of '04 | Matt Hughes | Submission (Armbar) | 1 | 10/22/2004 | 4:59 | Loss |
| UFC 48: Payback | Jay Hieron | TKO (Punches) | 1 | 6/19/2004 | 1:42 | Win |
| UFC 46: Supernatural | Karo Parisyan | Decision (Unanimous) | 3 | 1/31/2004 | 5:00 | Win |
| TKO 14: Road Warriors | Pete Spratt | Submission (Rear Naked Choke) | 1 | 11/29/2003 | 3:40 | Win |
| UCC 12: Adrenaline | Thomas Denny | TKO (Cut) | 2 | 1/25/2003 | 4:45 | Win |
| UCC 11: The Next Level | Travis Galbraith | TKO (Elbows) | 1 | 10/11/2002 | 2:03 | Win |
| UCC 10: Battle for the Belts 2002 | Justin Bruckmann | Submission (Armbar) | 1 | 6/15/2002 | 3:53 | Win |


