
Fedor Emelianenko fullname, Fedor Vladimirovich Emelianenko was born on September 28, 1976 in Rubeshnoe Lugansk region. He is nicknamed as “The Last Emperor”. This Russian heavyweight mixed martial arts fighter is the current World Alliance of Mixed Martial Arts Heavyweight Champion and the last holder of the Pride Heavyweight Championship. Since March 16, 2003 he has been reigning the heavyweight champion.
Emelianenko’s mother, Olga Fedorovna, was a teacher and his father, Vladimir Alexandrovich Emelianenko, was a welder. Emelianenko has a older sister and two younger brothers. Aleksander Emelianenko a professional mixed martial artist is his brother. His other Brother Ivan has is also trained, but has not competed at his brothers' level.
Emelianenko completed his high school in 1991 and graduated with honors in 1994. He also served in Russian Army as a military firefighter from 1995 to 1997. He married his first wife Oksana in 1999 and in 2006 he broke up with his wife and began a new family with girlfriend Marina. His hobbies include reading, listening to music and drawing.
Emelianenko has a martial arts background in Judo and Sambo. Vasiliy Ivanovich Gavrilov was his first Sambo and Judo coach. His current coach is Vladimir Mihailovich Voronov. In 1997, he received the official certification of a "Master of Sports" in sambo and judo and he became part of the Russian national team. In 1998 he won a bronze medal in the Russian Judo Championship.
On June 23, 2002 Emelianenko debuted at Pride 21 against Dutch fighter Semmy Schilt and won by unanimous decision. His only defeat till date is against Tsuyoshi Kohsaka at the King of Kings 2000 Block B event on December 22, 2000.
A former member of Russian Top Team (RTT), Emelianenko now trains at Red Devil Sports Club in St. Petersburg in Russia and is a member of Vos Gym in Holland. He is considered as one of the well-rounded mixed martial artist of all-time. He has excellent submission skills and is technically sound on his feet. His stellar takedowns, takedown defense, and ground control skills make him pound nightmare and strong fighter.
Emelianenko has the distinct honor of being one of 80 Russian sporting champions, cultural icons and national heroes to carry the Olympic torch in St. Petersburg in 2008. He is also considered as the best heavyweight fighter in the world for the last six years by major publications like MMA Weekly, ESPN etc.
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| Affliction - Day of Reckoning | Andrei Arlovski | KO (Punch) | 1 | 1/24/2009 | 3:14 | Win |
| Affliction - Banned | Tim Sylvia | Submission (Rear-Naked Choke) | 1 | 7/19/2008 | 0:36 | Win |
| Yarennoka - New Years Eve 2007 | Hong Man Choi | Submission (Armbar) | 1 | 12/31/2007 | 1:54 | Win |
| Bodog Fight - Clash of the Nations | Matt Lindland | Submission (Armbar) | 1 | 4/14/2007 | 2:58 | Win |
| PRIDE - Shockwave 2006 | Mark Hunt | Submission (Kimura) | 1 | 12/31/2006 | 8:16 | Win |
| PRIDE 32 - The Real Deal | Mark Coleman | Submission (Armbar) | 2 | 10/21/2006 | 1:15 | Win |
| PRIDE - Shockwave 2005 | Wagner da Conceicao Martins | Submission (Punches) | 1 | 12/31/2005 | 0:26 | Win |
| PRIDE - Final Conflict 2005 | Mirko Filipovic | Decision (Unaminous) | 3 | 8/28/2005 | 5:00 | Win |
| PRIDE - Bushido 6 | Tsuyoshi Kohsaka | TKO (Doctor Stoppage) | 1 | 4/3/2005 | 10:00 | Win |
| PRIDE - Shockwave 2004 | Antonio Rodrigo Nogueira | Decision (Unanimous) | 3 | 12/31/2004 | 5:00 | Win |
| PRIDE - Final Conflict 2004 | Antonio Rodrigo Nogueira | No Contest - Accidental Cut | 1 | 8/15/2004 | 3:52 | NC |
| PRIDE - Final Conflict 2004 | Naoya Ogawa | Submission (Armbar) | 1 | 8/15/2004 | 0:54 | Win |
| PRIDE - Critical Countdown 2004 | Kevin Randleman | Submission (Kimura) | 1 | 6/20/2004 | 1:33 | Win |
| PRIDE - Total Elimination 2004 | Mark Coleman | Submission (Armbar) | 1 | 4/25/2004 | 2:11 | Win |
| Inoki Bom-Ba-Ye 2003 - Inoki Festival | Yuji Nagata | TKO (Punches) | 1 | 12/31/2003 | 1:02 | Win |
| PRIDE - Total Elimination 2003 | Gary Goodridge | TKO (Soccer Kicks and Punches) | 1 | 8/10/2003 | 1:09 | Win |
| PRIDE 26 - Bad to the Bone | Kazuyuki Fujita | Submission (Rear Naked Choke) | 1 | 6/8/2003 | 4:17 | Win |
| Rings Lithuania - Bushido Rings 7: Adrenalinas | Egidijus Valavicius | Submission (Kimura) | 2 | 4/5/2003 | 1:13 | Win |
| PRIDE 25 - Body Blow | Antonio Rodrigo Nogueira | Decision (Unanimous) | 3 | 3/16/2003 | 5:00 | Win |
| PRIDE 23 - Championship Chaos 2 | Heath Herring | TKO (Cut) | 1 | 11/24/2002 | 10:00 | Win |
| PRIDE 21 - Demolition | Semmy Schilt | Decision (Unanimous) | 3 | 6/23/2002 | 5:00 | Win |
| Rings - World Title Series Grand Final | Chris Haseman | TKO (Punches) | 1 | 2/15/2002 | 2:50 | Win |
| Rings - World Title Series 5 | Lee Hasdell | Submission (Guillotine Choke) | 1 | 12/21/2001 | 4:10 | Win |
| Rings - World Title Series 4 | Ryushi Yanagisawa | Decision (Unanimous) | 3 | 10/20/2001 | 5:00 | Win |
| Rings - 10th Anniversary | Renato Sobral | Decision (Unanimous) | 2 | 8/11/2001 | 5:00 | Win |
| Rings - World Title Series 1 | Kerry Schall | Submission (Armbar) | 1 | 4/20/2001 | 1:47 | Win |
| Rings Russia - Russia vs Bulgaria | Mihail Apostolov | Submission (Rear Naked Choke) | 1 | 4/6/2001 | 1:03 | Win |
| Rings - King of Kings 2000 Block B | Tsuyoshi Kohsaka | TKO (Cut) | 1 | 12/22/2000 | 0:17 | Loss |
| Rings - King of Kings 2000 Block B | Ricardo Arona | Decision (Unanimous) | 3 | 12/22/2000 | 5:00 | Win |
| Rings - Battle Genesis Vol. 6 | Hiroya Takada | KO (Punches) | 1 | 9/5/2000 | 0:12 | Win |
| Rings - Russia vs Georgia | Levon Lagvilava | Submission (Rear-Naked Choke) | 1 | 8/16/2000 | 7:24 | Win |
| Rings Russia - Russia vs. Bulgaria | Martin Lazarov | Submission (Guillotine Choke) | 1 | 5/21/2000 | 2:24 | Win |


