
Chuck Liddell was born on December 17, 1969 in Santa Barbara, California. He is well known as "The Iceman" though his original name was Charles David Liddell. Liddell is a former American mixed martial artist( MMA) champion.
Liddell debuted in Ultimate Fighting Championship (UFC) in 1998 and finished with a decision victory against Noe Hernandez at UFC-17. Then he won another fight by decision against Jose Landi-Jons. He lost to Jeremy Horn in the first round Arm Triangle Choke (TKO) in UFC-19. However after that loss he won all the matches against reputed players like Guy Mezger, Jeff Monson and Kevin Randleman. By continuously winning
10 UFC, Chuck Liddell was soon well-known as a devastating striker.
Before starting with UFC, Liddell had experience in Kempo and Koei-Kan karate. He was known for his extraordinary knockout ability and takedown defense during his college days itself. He graduated in 1995 with B.A in Business from California Polytechnic State University, San Luis Obispo, he was also a Division I wrestler there. Under John Lewis he got a purple belt in Brazilian jiu-jitsu.
In the year 2003, Chuck Liddell lost to Randy Couture in UFC 43. He had to face Tito Ortiz, a former UFC Light Heavyweight Champion in the second round at UFC 47 and won via TKO. This winning streak gave a new life to his Championships, by winning continuously other 6 UFC events. Liddell's got a chance of rematch against Couture on April 16, 2005 at UFC 52 and finished victorious in the first-round knockout.
At UFC 97, on April 18 Liddell got defeated against Mauricio "Shogun" Rua in the first round by TKO. After this fight UFC President Dana White announced that Liddell has retired from fighting.
Liddell happens to be the first UFC fighter to be on the cover of ESPN The Magazine in May 9, 2007. He has also made several film and television appearances. On January 29, 2008 he has released his autobiography named “Iceman: My Fighting Life”.
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| UFC 97 - Redemption | Mauricio Rua | TKO (Punches) | 1 | 4/18/2009 | 4:28 | Loss |
| UFC 88 - Breakthrough | Rashad Evans | KO (Punch) | 2 | 9/6/2008 | 1:51 | Loss |
| UFC 79 - Nemesis | Wanderlei Silva | Decision (Unanimous) | 3 | 12/29/2007 | 5:00 | Win |
| UFC 76 - Knockout | Keith Jardine | Decision (Split) | 3 | 9/22/2007 | 5:00 | Loss |
| UFC 71 - Liddell vs. Jackson | Quinton Jackson | TKO (Punches) | 1 | 5/26/2007 | 1:53 | Loss |
| UFC 66 - Liddell vs Ortiz II | Tito Ortiz | TKO (Punches) | 3 | 12/30/2006 | 3:59 | Win |
| UFC 62 - Liddell vs Sobral | Renato Sobral | TKO (Punches) | 1 | 8/26/2006 | 1:35 | Win |
| UFC 57 - Liddell vs Couture 3 | Randy Couture | KO (Punch) | 2 | 2/4/2006 | 1:28 | Win |
| UFC 54 - Boiling Point | Jeremy Horn | TKO (Punches) | 4 | 8/20/2005 | 2:46 | Win |
| UFC 52 - Couture vs Liddell 2 | Randy Couture | KO (Punches) | 1 | 4/16/2005 | 2:06 | Win |
| UFC 49 - Unfinished Business | Vernon White | KO (Punch) | 1 | 8/21/2004 | 4:05 | Win |
| UFC 47 - It's On | Tito Ortiz | KO (Punches) | 2 | 4/2/2004 | 0:38 | Win |
| PRIDE - Final Conflict 2003 | Quinton Jackson | TKO (Corner Stoppage) | 2 | 11/9/2003 | 3:10 | Loss |
| PRIDE - Total Elimination 2003 | Alistair Overeem | KO (Punches) | 1 | 8/10/2003 | 3:09 | Win |
| UFC 43 - Meltdown | Randy Couture | TKO (Punches) | 3 | 6/6/2003 | 2:39 | Loss |
| UFC 40 - Vendetta | Renato Sobral | KO (Head Kick) | 1 | 11/22/2002 | 2:55 | Win |
| UFC 37.5 - As Real As It Gets | Vitor Belfort | Decision (Unanimous) | 3 | 6/22/2002 | 5:00 | Win |
| UFC 35 - Throwdown | Amar Suloev | Decision (Unanimous) | 3 | 1/11/2002 | 5:00 | Win |
| UFC 33 - Victory in Vegas | Murilo Bustamante | Decision (Unanimous) | 3 | 9/28/2001 | 5:00 | Win |
| PRIDE 14 - Clash of the Titans | Guy Mezger | KO (Punch) | 2 | 5/27/2001 | 2:21 | Win |
| UFC 31 - Locked & Loaded | Kevin Randleman | KO (Punches) | 1 | 5/4/2001 | 1:18 | Win |
| UFC 29 - Defense of the Belts | Jeff Monson | Decision (Unanimous) | 3 | 12/16/2000 | 5:00 | Win |
| IFC WC 9 - Warriors Challenge 9 | Steve Heath | KO (Kick to the Head) | 2 | 7/18/2000 | 5:39 | Win |
| UFC 22 - There Can Be Only One Champion | Paul Jones | TKO (Strikes) | 1 | 9/24/1999 | 3:53 | Win |
| NG 11 - Neutral Grounds 11 | Kenneth Williams | Submission (Rear Naked Choke) | 1 | 3/31/1999 | 3:35 | Win |
| UFC 19 - Ultimate Young Guns | Jeremy Horn | TKO (Arm Triangle Choke) | 1 | 3/5/1999 | 12:00 | Loss |
| IVC 6 - The Challenge | Jose Landi-Jons | Decision (Unanimous) | 1 | 8/23/1998 | 30:00:00 | Win |
| UFC 17 - Redemption | Noe Hernandez | Decision | 1 | 5/15/1998 | 12:00 | Win |


