
Miguel Torres
Not to be confused with the FIFA soccer player from Peru, Miguel Torres is an American MMA fighter out of East Chicago in Indiana. Coincidentally, he shares the same nickname "Angel." Ranked #1 as the best Bantamweight fighter in the world, Torres has a serious ground game with a lot of strength in stand-up fighting. Miguel fights in the World Extreme Cagefighting (WEC) organization and their bantamweight division is 1265 lbs.
He specializes in Brazilian Jiu Jitsu and received his black belt from a member in the Gracie family. Carlson Gracie, Jr. He's also potent in his Muay Thai game so don't underestimate his stand-up fighting. He can strike, grapple, wrestle and take you on. With a record of 37 wins and 1 loss, his own admission is that it is an understatement. He claims that it is actually 48 wins and 1 loss, which is even more of an intimidating record for such a young fighter at 28 years old. Torres is one of the most well-rounded fighters today.
He attributes his successes to his community and his familiy, which were 2 pillars to help mold him to the character he is today. He grew up in a neighborhood with a lot of gangs and drugs but was able to steer clear of that and instead, fight for the honor of his father's and grandfather's name. He gives back to the community with his mixed martial arts academy that he opened up in Hammond, Indiana. Miguel's MMA school teaches nearly 200 students Brazilian jiu-jitsu and helps keep the children in his neighborhood away from negative influences like he did growing up.
Pound for pound, Torres is not only just the number 4 MMA fighter in the world, but he also is somewhat of a philantrapist, giving back to his community by instilling his family values to his students providing the esteem and encouragement he had growing up.
Fight History
Event | Opponent | Method | Round | Date | Time | Result |
| WEC 40 - Torres vs. Mizugaki | Takeya Mizugaki | Decision (Unanimous) | 5 | 4/5/2009 | 5:00 | Win |
| WEC 37 - Torres vs. Tapia | Manny Tapia | TKO (Punches and Elbows) | 2 | 12/3/2008 | 3:04 | Win |
| WEC 34 - Sacramento | Yoshiro Maeda | TKO (Doctor Stoppage) | 3 | 6/1/2008 | 5:00 | Win |
| WEC 32 - Albuquerque | Chase Beebe | Submission (Guillotine Choke) | 1 | 2/13/2008 | 3:59 | Win |
| WEC 30 - Las Vegas | Jeff Bedard | Submission (Triangle Choke) | 1 | 9/5/2007 | 2:30 | Win |
| IMMAC 2 - Attack | Darius Turcinskas | Submission (Rear Naked Choke) | 2 | 4/21/2007 | 0:57 | Win |
| TFC 7 - Total Fight Challenge 7 | Charles Wilson | Submission (Triangle Choke) | 3 | 2/10/2007 | 1:29 | Win |
| AFC 19 - Absolute Fighting Championships 19 | Bobby Gamboa | Submission (Rear Naked Choke) | 1 | 10/21/2006 | 2:52 | Win |
| TFC 6 - Total Fight Challenge 6 | Derek Collins | TKO (Punches) | 1 | 9/9/2006 | 2:32 | Win |
| IHC 10 - Tempest | Richard Nancoo | TKO (Punches) | 2 | 4/29/2006 | N/A | Win |
| TFC 5 - Total Fight Challenge 5 | Joe Pearson | Submission (Triangle Choke) | 1 | 2/18/2006 | 0:28 | Win |
| IHC 9 - Purgatory | Ryan Ackerman | Submission (Armbar) | 1 | 11/19/2005 | 4:45 | Win |
| TFC 3 - Total Fight Challenge 3 | Dan Swift | Decision (Unanimous) | 3 | 5/21/2005 | 5:00 | Win |
| SB 40 - SuperBrawl 40 | Mike French | Submission (Triangle Choke) | 2 | 4/30/2005 | 2:44 | Win |
| TFC 2 - Total Fight Challenge 2 | Jim Bruketta | Submission (Triangle Choke) | 2 | 2/19/2005 | 2:08 | Win |
| IHC 8 - Ethereal | Alex Khanbabian | Submission (Armbar) | 1 | 11/20/2004 | 1:01 | Win |
| IHC 7 - The Crucible | Mustafa Hussaini | TKO (Punches) | 3 | 6/5/2004 | 1:24 | Win |
| IHC 6 - Inferno | Ryan Ackerman | Decision (Unanimous) | 3 | 11/22/2003 | 5:00 | Loss |
| IHC 4 - Armageddon | Lindsey Durlacher | Decision (Unanimous) | 3 | 5/18/2002 | 5:00 | Win |
| TCC - Total Combat Challenge | Brian Szohr | Submission (Traingle Choke) | 1 | 4/13/2002 | 3:36 | Win |
| TCC - Total Combat Challenge | Craig Williamson | Submission (Triangle Choke) | 1 | 4/13/2002 | 2:45 | Win |
| IHC 3 - Exodus | Steve Reyna | TKO (Doctor Stoppage) | 1 | 11/10/2001 | 5:00 | Win |
| IHC 3 - Exodus | Nick Mitchell | Decision (Unanimous) | 2 | 11/10/2001 | 5:00 | Win |
| TCC - Total Combat Challenge | Danny Long | KO | 1 | 9/29/2001 | N/A | Win |
| FFCC - Finke's Full Contact Challenge | Patrick Rodriguez | Submission | 2 | 4/30/2001 | 1:41 | Win |
| CR 2 - Cage Rage 2 | Josh Mason | Submission (Punches) | 2 | 4/14/2001 | N/A | Win |
| FFCC - Finke's Full Contact Challenge | Mark Jaromillo | Submission (Armbar) | 2 | 3/26/2001 | 2:40 | Win |
| FFCC - Finke's Full Contact Challenge | David Odle | Submission (Punches) | 1 | 2/26/2001 | 2:05 | Win |
| FFCC - Finke's Full Contact Challenge | Danny Alexander | Submission (Rear-Naked Choke) | 1 | 1/29/2001 | 0:58 | Win |
| MMA - Invitational 4 | Jesse Gudenschwagger | TKO (Doctor Stoppage) | 2 | 11/18/2000 | 5:00 | Win |
| ES - Extreme Shootfighting | Chad Bratton | Decision (Unanimous) | 1 | 9/30/2000 | 15:00 | Win |
| ES - Extreme Shootfighting | Ricky Olson | Decision (Unanimous) | 1 | 9/30/2000 | 15:00 | Win |
| ES - Extreme Shootfighting | Cory Merriman | Submission (Punches) | 1 | 9/30/2000 | 1:27 | Win |
| FFCC - Finke's Full Contact Challenge | Dan Caesar | Submission (Punches) | 1 | 8/28/2000 | 4:30 | Win |
| FFCC - Finke's Full Contact Challenge | Khris Cramer | Submission (Triangle Choke) | 1 | 7/28/2000 | 3:00 | Win |
| FFCC - Finke's Full Contact Challenge | Michael Reyna | Submission (Punches) | 1 | 5/22/2000 | 1:22 | Win |
| FFCC - Finke's Full Contact Challenge | Dan Caesar | Submission (Guillotine Choke) | 1 | 4/24/2000 | 4:09 | Win |
| FFCC - Finke's Full Contact Challenge | Larry Pulliam | TKO (Punches) | 1 | 3/27/2000 | 0:10 | Win |
Fighters


